PEUGEOT 206 1.1 Zest
- Year/Reg:
- 2004 (54)
- Mileage:
- 59,900
- Engine size:
- 1.1L
- Fuel type:
- Petrol
- Gearbox:
- Manual
- Body style:
- Hatchback
- Colour:
- Black
3 Doors, Manual, Hatchback, Petrol, 59,900 miles, Metallic Black, 2 Owners. ABS, Body Coloured Bumpers, Front armrest, Folding rear seats, Full Service History, Immobiliser, Passenger airbag, Power-Assisted Steering, Rear armrest, Radio/CD, Rear headrests, Sports seats, Steel wheels, Rear wiper, Remote central locking, Audio remote control, Drivers airbag, Front head restraints, Height adjustable drivers seat, Service indicator, Steering wheel rake adjustment, Steering wheel reach adjustment, Trip computer, Isofix child seat anchor points, 3x3 point rear seat belts, Front electric windows, Space saver spare wheel, Cloth seat trim, Front fog lights, Debit And Credit Cards Accepted, Open Seven Days A Week. Insurance Group:3, Special Offer,Terms And Conditions Apply, Full Dealer Facilities,For Further Information Please Telephone, £2,695
- 201204444502005
- 2004
- 54
- +/C8jGAOpoY=
- £2,695
- 539
- 59,900
- Cars
Click to enlarge
Technical specification
Vehicle summary
| Body style | Hatchback |
|---|---|
| Engine size | 1124 cc |
| Fuel type | Petrol |
| Number of doors | 3 |
| Number of seats | 5 |
| Gearbox type | MANUAL |
| CO2 emissions | 148 g/km |
| Insurance group | 3 |
| Vehicle tax band | F |
| Standard manufacturer's warranty (miles) | 60,000 miles |
| Standard manufacturer's warranty (years) | 3 years |
| Standard corrosion guarantee | 12 years |
| Standard paintwork guarantee | 3 years |
Performance & economy
| Fuel consumption (urban) | 34.4 mpg |
|---|---|
| Fuel consumption (extra urban) | 56.5 mpg |
| Fuel consumption (combined) | 45.6 mpg |
| 0 - 62 mph | 15.1 seconds |
| Top speed | 98 mph |
| Cylinders | 4 |
| Valves | 8 v |
| Engine power | 60 bhp |
| Engine torque | 70 lbs/ft |
Dimensions
| Height | 1433 mm |
|---|---|
| Height inclusive of roof rails | No details available |
| Length | 3822 mm |
| Wheelbase | 2445 mm |
| Width | 1652 mm |
| Width including mirrors | No details available |
| Fuel tank capacity | 50 litres |
| Gross vehicle weight | 1405 kg |
| Luggage capacity (seats down) | No details available |
| Luggage capacity (seats up) | 237 litres |
| Max loading weight | 420 kg |
| Max roof load | 50 kg |
| Max towing weight (braked) | 700 kg |
| Max towing weight (unbraked) | 485 kg |
| Minimum kerb weight | 985 kg |
| Turning circle (kerb to kerb) | 9.85 metres |
Interior/exterior
| Interior features | Exterior features |
|---|---|
| 60/40 asymmetric split folding rear seat | 'Guide me home' headlamps |
| Aluminium insert to gear knob | 2 speed wipers+intermittent wipe |
| Anti-reflective coating on dashboard | Automatic activation of hazard warning lights |
| Ashtray and cigar lighter | Black side rubbing strips |
| Boot carpet | Body colour bumpers with black rubbing strip |
| Boot light | Body colour door mirrors |
| Courtesy lights | Body colour number plate housing on tailgate |
| Drinks holders | Clear polycarbonate headlight lenses |
| Driver/passenger sunvisors and vanity mirrors | Crystal coloured side indicators |
| Drivers clutch footrest | Double angled driver's door mirror |
| Front door storage bins | Double optic headlamp system |
| Front passenger seat isofix location point | Electric front windows |
| Front/rear armrests within door panels | Front fog lights |
| Glovebox | Heated rear window with auto timer |
| Height adjustable driver's seat | High level third brake light |
| Height adjustable front seat head restraints | Internally adjustable door mirrors |
| Height adjustable rear seat head restraints (x3) | Opening rear windows |
| Height adjustable steering wheel | Rear wash-wipe/intermittent and auto operation |
| Illuminated heater controls | Roof mounted sports aerial |
| Instrument panel light dimmer | Tinted glass |
| Pollen filter | Solid paint |
| Popart cloth upholstery | 14" steel wheels with Cuba wheel trims |
| Rear grab handles with coathooks | Space saver spare wheel |
| Reclining front seats (tilt/slide with memory) | |
| Sports front seats - Type 1 | |
| Two rear outer seat isofix location points | |
| 6 speakers (4 speakers/2 tweeters) | |
| Clarion RD3 Radio/Mono CD | |
| Digital display separate from stereo unit | |
| Fascia integrated coded in car entertainment | |
| Steering column remote control for stereo | |
| Digital clock | |
| Digital odometer/trip meter | |
| Door ajar warning | |
| Economy mode | |
| Fuel level gauge | |
| Lights on warning | |
| Oil level gauge | |
| Oil pressure warning light | |
| PAS | |
| Remote headlamp adjustment from fascia | |
| Rev counter | |
| Service interval indicator | |
| Speedometer | |
| Water temperature gauge | |
| Black instrument dials | |
| Dark speckled grey centre console |
Safety
| ABS/EBFD |
| Automatic unlocking of doors in case of impact |
| Force limiting pretensioned front seat belts |
| Front seatbelt weblocks |
| Height adjustable front seatbelts |
| Passenger airbag deactivate switch |
| Passenger airbag deactivation warning |
| Side impact absorbent front door padding |
| Smart driver/front passenger airbags |
| Three 3 point rear seatbelts |
| Automatic door locking |
| Car location device via plip key |
| Key retaining fuel filler cap |
| Keys left in ignition warning |
| Locking fuel filler cap |
| Remote central door locking |
| Thatcham category 2 transponder immobiliser |
| Visible vehicle identification number |
Please note
The information displayed above describes the typical specification of the most recent model of this vehicle. It is not the exact specification for the actual vehicle being offered for sale which may vary. Specifications for older models may also vary. Please contact us prior to purchase to confirm the exact specification of this vehicle.
- Telephone:
- 01590 610100 / 07710 884762
- Email:
- info@thorpmotors.co.uk
- Address:
- 33 Milford Road, Lymington, Hampshire, SO41 8DH
| Monday | 09:00 - 17:30 |
|---|---|
| Tuesday | 09:00 - 17:30 |
| Wednesday | 09:00 - 17:30 |
| Thursday | 09:00 - 17:30 |
| Friday | 09:00 - 17:30 |
| Saturday | 09:00 - 17:00 |
| Sunday | 10:00 - 16:00 |



